Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket
Flashback Leather Biker Jacket

Aurified

Flashback Leather Biker Jacket

Sale price$285.00 USD
Color:Blue
Size:XS
Quantity:

Size Guide for Womens

Women's Outerwear (Inches)

Jacket Size Standard Sizes Body Measurement
US Size UK Size Bust Waist Hips Sleeves






XS 0 - 2 4 - 6 34 - 34 27 - 28 35 - 36 24
S 4 - 6 8 - 10 35 - 36 29 - 30 37 - 38 24.5
M 8 - 10 12 - 14 37 - 38 31 - 32 39 - 40 25
L 12 - 14 16 - 18 39 - 40 33 - 34 41 - 42 25.5
XL 16 - 18 20 - 22 42 - 44 36 - 38 44 - 46 26
2XL 20 - 22 24 - 26 46 - 48 40 - 42 48 - 50 26

 

Women's Outerwear (CM)

Jacket Size Standard Sizes Body Measurement
US Size UK Size Bust Waist Hips Sleeves




XS 0 - 2 4 - 6 84 - 88 68 - 72 88 - 92 61
S 4 - 6 8 - 10 89 - 93 73 - 77 93 - 97 62
M 8 - 10 12 - 14 94 - 98 78 - 82 98 - 102 63.5
L 12 - 14 16 - 18 99 - 103 83 - 87 103 - 107 64.5
XL 16 - 18 20 - 22 106 - 112 91 - 97 111- 117 66
2XL 20 - 22 24 - 26 116 - 112 101 - 107 121 - 127 66

Size Guide for Womens

Women's Outerwear (Inches)

Jacket Size Standard Sizes Body Measurement
US Size UK Size Bust Waist Hips Sleeves






XS 0 - 2 4 - 6 34 - 34 27 - 28 35 - 36 24
S 4 - 6 8 - 10 35 - 36 29 - 30 37 - 38 24.5
M 8 - 10 12 - 14 37 - 38 31 - 32 39 - 40 25
L 12 - 14 16 - 18 39 - 40 33 - 34 41 - 42 25.5
XL 16 - 18 20 - 22 42 - 44 36 - 38 44 - 46 26
2XL 20 - 22 24 - 26 46 - 48 40 - 42 48 - 50 26

 

Women's Outerwear (CM)

Jacket Size Standard Sizes Body Measurement
US Size UK Size Bust Waist Hips Sleeves




XS 0 - 2 4 - 6 84 - 88 68 - 72 88 - 92 61
S 4 - 6 8 - 10 89 - 93 73 - 77 93 - 97 62
M 8 - 10 12 - 14 94 - 98 78 - 82 98 - 102 63.5
L 12 - 14 16 - 18 99 - 103 83 - 87 103 - 107 64.5
XL 16 - 18 20 - 22 106 - 112 91 - 97 111- 117 66
2XL 20 - 22 24 - 26 116 - 112 101 - 107 121 - 127 66
  • Key Features:

    Outer Shell: Real Leather
    Leather Type: Sheepskin
    Leather Finish: Semi-aniline
    Inner Shell: Quilted Polyester lining
    Closure Style: Zipper
    Collar Style: Notch
    Cuffs Style: Zipper
    Shoulder Style: Epaulettes
    Outside Pockets: Two